Street Dominator Intake Manifold w/EGR 1987-Later with Cast Iron Head
Features:
- High Rise Dual Plane Design
- Square Carburetor Mounting Flange
- EGR Provisions
- Power band: Idle-6000 RPM
- Height: Front 3.68", Rear 5.02" Port Size: 1.90” height 1.16" width
| Basic Operating RPM Range | Idle-6000 R3 |
|---|---|
| Brand | Holley |
| Carburetor Studs Included | No |
| Category | Intake Manifolds |
| Color | Natural |
| Construction | Cast |
| EGR Port | No |
| Emission Code | 3 |
| Engine | Chevrolet Small Block Gen I |
| Finish | Satin |
| Front Height | 3.68 inch |
| Front Maximum Height | 3.668 IN |
| Fuel Injectors Included | No |
| Fuel Rail(s) Included | No |
| Fuel System Type | Carb |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Intake Port Gasket(s) Included | No |
| Manifold Type | Low Rise |
| Material | Aluminum |
| Nitrous Bung(s) Included | No |
| Plenum Finish | Natural |
| Product Type | Intake Manifold |
| Rear Height | 5.02 inch |
| Rear Maximum Height | 5.02 IN |
| Removable Runners | No |
| RPM Power Band | Idle-6000 |
| Single Or Dual Plane Type | Single Plane |
| Throttle Body Included | No |
| Warranty | Limited 90 Day |
| UPC | 090127419182 |
| Part Number | 300-64 |
Emissions
3
This part is legal for sale and use on Uncontrolled (Non-Emissions Controlled) Vehicles.
The following vehicles are considered Uncontrolled (Non-Emissions Controlled) Vehicles:
- 1965 and older U.S. manufactured California Certified vehicles
- 1967 and older U.S. manufactured Federally Certified vehicles
- 1967 and older Foreign manufactured vehicle
WARNING: It is against the law to install this part on an Emissions Controlled Vehicle
The following vehicles are considered Emissions Controlled Vehicles:
- 1966 and newer U.S. manufactured California Certified vehicles
- 1968 and newer U.S. manufactured Federally Certified vehicles
- 1968 and newer Foreign manufactured vehicle
No reviews currently exist for this item.