2019-2023 Ford Ranger 2WD/4WD - 2.5 in. Shock - Remote Reservoir - Compression Adjuster
Overview
 ADS Racing Shocks Direct Fit suspension upgrade, designed to take your off-road performance to the next level. These top-of-the-line shocks are engineered to provide maximum stability and control, allowing you to conquer even the toughest terrains with ease. Crafted from high-grade materials, ADS Racing Shocks bolt-on suspension upgrade is built to withstand extreme conditions and heavy use. The advanced damping technology ensures a smooth ride, minimizing shock and vibration for maximum comfort. Installation is a breeze, with a bolt-on design that fits seamlessly onto your existing suspension system. Whether you're a seasoned off-road enthusiast or just starting out, ADS Racing Shocks bolt-on suspension upgrade is the perfect choice for enhancing your vehicle's performance and handling.
 Features:
- Black anodized billet aluminum top and bottom caps
 - Hard-chrome plated steel shock shafts for superior corrosion resistance
 - Shock eye mounts feature machined rod ends with high strength spherical bearings for increased performance
 - Shaeffer’s high grade temperature stable synthetic hydraulic fluid
 - Fully rebuildable
 - Large Bore 2.5 shock body provides increased fluid capacity resisting shock fade resulting in increased performance for your off-road adventures
 - Electric zinc plated steel shock body with crystal clear Cerakote® for durability and corrosion resistance.
 - Made in America
 
Specs
 | Active or Passive Suspension | Passive | 
|---|---|
| Adjustable Compression | Yes | 
| Adjustable Rebound | Yes | 
| Adjustable Reservoir | Yes | 
| Adjustable Ride Height | Yes | 
| Body Color | Silver | 
| Body Diameter | 2.5 IN | 
| Body Finish | Electric zinc plated w/ Ceramic coat | 
| Body Material | Steel | 
| Boot Included | No | 
| Brand | ADS Racing Shocks | 
| California Proposition 65 | No | 
| Category | Suspension | 
| Collapsed Length | 17.507 IN | 
| Drivetrain | 2WD/4WD | 
| Emission Code | 6 | 
| Extended Length | 22.526 IN | 
| Gas Charged | Yes | 
| Grade Type | Performance | 
| Hose Length | 24 IN | 
| Hose Material | Rubber | 
| Hose Outer Diameter | 0.875 IN | 
| Includes Bump Stop | Yes | 
| Internal Construction Type | Mono tube | 
| Internal Rebound Bumper | No | 
| Internal Rebound Spring | No | 
| Lift Range | 1-2.5 IN | 
| Lower Mount Type | T-Bar | 
| Mounting Hardware Included | Yes | 
| Part Type | Suspension Shock Absorber | 
| Position | Front | 
| Quantity | Sold as a pair | 
| Requires UCA | Yes | 
| Reservoir Color | Silver | 
| Reservoir Diameter | 2.5 IN | 
| Reservoir Finish | Anodized | 
| Reservoir Length | 8 IN | 
| Reservoir Material | 6061 Aluminum | 
| Reservoir Type | Remote | 
| Shaft Diameter | 0.875 IN | 
| Shaft Material | Hard-chrome plated steel | 
| Shock Travel | Extended Travel | 
| Spring Color | Silver | 
| Spring Finish | Powdercoated | 
| Spring Included | Yes | 
| Spring Material | Steel | 
| Spring Rate | 600 PPI | 
| Sub Category | Shocks and Struts | 
| Travel Length | 5.018999999999998 IN | 
| Type | Coilover | 
| Upper Mount Type | Mounting Plate | 
| Valving Type | Progressive | 
| Weight | 62 LB | 
| UPC | 090127841594 | 
| Part Number | 250-19RNF-A00 | 
No reviews currently exist for this item.