2019-2023 Ford Ranger 2WD/4WD - 2.125 in. Shock - Piggyback Reservoir
Overview
ADS Racing Shocks direct fit suspension upgrade, designed to take your off-road performance to the next level. These top-of-the-line shocks are engineered to provide maximum stability and control, allowing you to conquer even the toughest terrains with ease. Crafted from high-grade materials, ADS Racing Shocks bolt-on suspension upgrade is built to withstand extreme conditions and heavy use. The advanced damping technology ensures a smooth ride, minimizing shock and vibration for maximum comfort. Installation is a breeze, with a bolt-on design that fits seamlessly onto your existing suspension system. Whether you're a seasoned off-road enthusiast or just starting out, ADS Racing Shocks bolt-on suspension upgrade is the perfect choice for enhancing your vehicle's performance and handling.
Features:
- Electric zinc plated steel shock body with crystal clear Cerakote® for durability and corrosion resistance.
- Black anodized billet aluminum top and bottom caps
- Hard-chrome plated steel shock shafts for superior corrosion resistance
- Shock eye mounts feature machined rod ends with high strength spherical bearings for increased performance
- Shaeffer’s high grade temperature stable synthetic hydraulic fluid
- Fully rebuildable
- Made in America
Specs
| Active or Passive Suspension | Passive |
|---|---|
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Reservoir | No |
| Adjustable Ride Height | No |
| Body Color | Silver |
| Body Diameter | 2.125 IN |
| Body Finish | Electric zinc plated w/ Ceramic coat |
| Body Material | Steel |
| Boot Included | No |
| Brand | ADS Racing Shocks |
| California Proposition 65 | No |
| Category | Suspension |
| Collapsed Length | 15.339 IN |
| Drivetrain | 2WD/4WD |
| Emission Code | 6 |
| Extended Length | 25.352 IN |
| Gas Charged | Yes |
| Grade Type | Performance |
| Includes Bump Stop | Yes |
| Internal Construction Type | Mono tube |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Lift Range | 0-2.5 IN |
| Lower Mount Type | Eyelet |
| Mounting Hardware Included | Yes |
| Part Type | Suspension Shock Absorber |
| Position | Rear |
| Quantity | Sold as a pair |
| Requires UCA | No |
| Reservoir Color | Silver |
| Reservoir Diameter | 2.5 IN |
| Reservoir Finish | Anodized |
| Reservoir Length | 7 IN |
| Reservoir Material | 6061 Aluminum |
| Reservoir Type | Piggyback |
| Shaft Diameter | 0.875 IN |
| Shaft Material | Hard-chrome plated steel |
| Shock Travel | Extended Travel |
| Sub Category | Shocks and Struts |
| Travel Length | 10.013 IN |
| Type | Smooth Body |
| Upper Mount Type | Eyelet |
| Valving Type | Progressive |
| Weight | 27 LB |
| UPC | 090127839973 |
| Part Number | 213-19RNR-000 |
No reviews currently exist for this item.